If your aim is to earn better salary and stable job in Iowa, you can seek employment opportunities in health care field by becoming a CNA. In order to obtain CNA Certification Iowa, you are required to complete IA CNA training program and pass the IA Certification test.
IA CNA Certification program
IA CNA Certification program consists of total 75 hours of training program, consisting of classroom learning and clinical hands-on training. The program includes minimum 16 hours classroom learning, lab training and 30 hours of clinical hands-on training. The program should be accredited and must meet the stipulations as laid down by the Iowa Department of Inspections and Appeals’ (DIA) Health Facilities Division (HFD) and OBRA-87/CFR.
Certification program instructions are based on subjects, which are necessary for offering competent routine care to ailing patients, such as basic nursing cares, personal cares and general nursing cares. The student is also instructed on the communication and interpersonal skills, and the ways to respect the rights and independence of the patient.
The completion of the programs, allows a student to sit for the CNA Certification test.
IA CNA Certification Test
IA CNA Certification Test is regulated and managed by Iowa Department of Inspections and Appeals’ (DIA) Health Facilities Division (HFD).
The competency evaluation test consists of multi choice Written Test and Skill performance components. Skill tests are demonstrated on a dummy or live model. The student needs to pass both tests to obtain CNA Certification Iowa and registration with IA Direct Care Worker Registry.
Schools offering Nursing Programs in Iowa
Des Moines Area Community College
Nursing Department
Phone number: 515-964-6324
Fax number: 515-965-6008
Campus sites: Ankeny, Boone, Carroll, Newton, Urban
Website: www.dmacc.edu/programs/nursing
Eastern Iowa Community College
EICCD Department of Nursing
Phone number: 563-441-4256
Fax number: 563-441-4154
Campus sites: Scott Community College-Bettendorf
Muscatine Community College
Clinton Community College
Website: www.eicc.edu
Hawkeye Community College
Department of Nursing
Phone number: 319-296-4013
Fax number: 319-296-1674
Campus sites: Waterloo
Website: www.hawkeyecollege.edu
Indian Hills Community College
Nursing Department
Phone number: 641-683-5164
Fax number: 641-683-5254
Campus sites: Ottumwa, Centerville
ADN Online Hybrid completion
Website: www.indianhills.edu
Iowa Central Community College
Health Science Department
Phone number: 515-574-1320
Fax number: 515-574-1321
Campus sites: Fort Dodge, Storm Lake, Webster City
Website: www.iowacentral.edu
Iowa Lakes Community College
Nursing Department
Phone number: 800-242-5108/712-852-5334
Fax number: 712-852-5296
Campus sites: Emmetsburg, Algona, Spencer, Spirit Lake
Website: www.iowalakes.edu
Iowa Valley Community College District
IVCCD-Health Occupations Division
Phone number: 641-752-7106 – Marshalltown
641-648-4611 – Ellsworth
Fax number: 641-754-1445
Campus sites: Ellsworth Community College
Marshalltown Community College
Website: www.iavalley.edu
Iowa Western Community College
Nursing Department
Phone number: 800-432-5852, ext 3392
712-325-3200
Fax number: 712-325-3335
Campus sites: Council Bluffs, Clarinda
Shelby County Center
Advanced Placement
Website: http://iwcc.edu/programs/departments/nursing/welcometonursing.asp
Kaplan University
School of Nursing
Phone number: 866-496-2034
Fax number: 866-277-8313
Campus site: Cedar Falls
Website: http://kaplanuniversity.edu/cedar-falls-iowa.aspx
Campus site: Cedar Rapids
Website: http://kaplanuniversity.edu/cedar-rapids-iowa.aspx
Campus site: Des Moines
Website: http://kaplanuniversity.edu/des-moines-iowa.aspx
Kirkwood Community College
Nursing Department
Phone number: 319-398-5563
Fax number: 319-398-7750
Campus sites: Cedar Rapids
Website: www.kirkwood.edu/nursing
Mercy College of Health Sciences
School of Nursing
Phone number: 515-643-6615
Fax number: 515-643-6698
Campus sites: Des Moines
Website: www.mchs.edu
Northeast Iowa Community College
Nursing Department
Phone number: Calmar 800-728-2256
563-562-3263
Peosta 800-728-7367
563-556-5110
Fax number: Calmar 563-562-3719
Peosta 563-556-5058
Campus sites: Peosta, Calmar
Advanced placement
Website: www.nicc.edu
North Iowa Area Community College
Health Division
Phone number: 641-422-4216
Fax number: 641-422-4115
Campus sites: Mason City
LPN to ADN
Website: www.niacc.edu/catalog
Northwest Iowa Community College
Nursing Department
Phone number: 712-324-5061
Fax number: 712-324-4136
Campus sites: Sheldon
Website: www.nwicc.edu
Southeastern Community College
Nursing Department
Phone number: 319-208-5100
Fax number: 319-208-5005
Campus sites: West Burlington, Keokuk
Website: www.scciowa.edu
Southwestern Community College
Nursing Education Department
Phone number: 641-782-7081
Fax number: 641-782-3312
Campus sites: Creston, Red Oak
Website: www.swcciowa.edu
St. Luke’s College
Department of Nursing Education
Phone number: 712-279-3149
Fax number: 712-233-8017
Campus sites: Sioux City
Website: www.stlukescollege.org
Western Iowa Tech Community College
Nursing and Allied Health Division
Phone number: 800-352-4649
Fax number: 712-274-6448
Campus sites: Sioux City, Denison
Website: www.witcc.com
**Updated List** Iowa Board of Nursing Providers of Continuing Education
Academy of Neonatal Nursing | American Institute of Caring |
---|---|
1425 North McDowell, Ste 105 | 2500 University Avenue |
Petaluma, CA 94954-6513 | West Des Moines, lA 50266 |
Provider#: 189 | Provider#: 367 |
************************* | ************************* |
A B C M Corporation | AORN of Dubuqueland Chapter# 1602 |
1320 4th Street NE, P.O. Box 436 | 250 Mercy Drive |
Hampton, lA 50441 | Dubuque, lA 52001 |
Provider#: 232 | Provider#: 315 |
************************* | ************************* |
Abbe INC/Abbe Center for CMH | Association of Operating Room Nurses |
520 11th St NW | 4043 180th St. NE |
Cedar Rapids, lA 52405 | Solon, lA 52333 |
Provider#: 304 | Provider#: 154 |
************************* | ************************* |
Allen Health Systems | Boone County Hospital |
1825 Logan Avenue | 1015 Union St |
Waterloo, lA 50703 | Boone, lA 50036 |
Provider#: 127 | Provider#: 256 |
************************* | ************************* |
American Association of Diabetes Educators | Briar Cliff College |
200 West Madison St, Suite 800 | 3303 Rebecca Street |
Chicago, IL 60606 | Sioux City, lA 51104 |
Provider#: 366 | Provider#: 49 |
************************* | ************************* |
American Health Care Association | Broadlawns Medical Center |
1201 L Street, NW | 1801 Hickman Road |
Washington, DC 20005 | Des Moines, lA 50314 |
Provider#: 276 | Provider#: 38 |
************************* | ************************* |
Buena Vista Regional Medical Center | Clarke University |
1525 W 5th St | 1550 Clarke Dr |
Storm Lake, lA 50588 | Dubuque, lA 52001 |
Provider #: 344 | Provider#: 281 |
************************* | * * * * * * * * * * * * * * * * * * * * * * * * * |
Burgess Health Center | Clarkson College |
1600 Diamond Ave | 101 S 42nd St |
Onawa, lA 51040 | Omaha, NE 68131 |
Provider#: 16 | Provider#: 345 |
* * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * * * * * |
Cass County Memorial Hospital | Consultants for the Future |
:].501 E lOth Street | 11705 Boyette Rd |
Atlantic, lA 50022 | Riverview, FL 33566 |
Provider#: 33 | Provider#: 61 |
************************* | * * * * * * * * * * * * * * * * * * * * * * * * * |
CE Solutions Group (A Division ofVGM Group, Inc) | Contemporary Nursing Update |
1111 W San Marnan Drive | 33648 Overton Circle |
Waterloo, lA 50701 | Adel, lA 50003 |
Provider#: 335 | Provider#: 114 |
************************* | ************************* |
Cedar Valley Hospice | Continuum Health Care Services |
P.O. Box 2880 | 1357 169th Ave |
Waterloo, lA 50704-2880 | Knoxville, lA 50138 |
Provider#: 363 | |
************************* | Provider#: 340 |
Central Hawkeye Chapter AORN | ************************* |
3104 SE 23rd Street | Crawford County Memorial Hospital |
Ankeny, lA 50021 | 100 Medical Parkway |
Provider#: 368 | Denison, lA 51442 |
************************* | Provider#: 157 |
CHI Health | ************************* |
12809 W Dodge Road | Creative Solutions Unlimited, Inc. |
Omaha, NE 68154 | 203 Gilman St, P.O. Box 550 |
Provider#: 76 | Sheffield, lA 50475-0550 |
************************* | Provider#: 318 |
ChildServe | * * * * * * * * * * * * * * * * * * * * * * * * * |
5406 Merle Hay Rd | |
Johnston, lA 50131 | |
Provider#: 160 | |
************************* | |
Cross Country Education | Educational Dimensions |
9020 Overloo Blvd, Suite 140 | 1588 Kennesaw Dr |
Brentwood, TN 37027 | Clermont, FL 34711-6871 |
Provider#: 328 | Provider#: 317 |
************************* | ************************* |
Dallas County Hospital | Family Planning Council of Iowa |
610 lOth St | 108 3rd St, Suite 220 |
Perry, lA 50220 | Des Moines, lA 50309 |
Provider #: 355 | Provider#: 262 |
************************* | * * * * * * * * * * * * * * * * * * * * * * * * * |
Department of Inspections & Appeals | Floyd County Memorial Hospital |
Health Facilities Division | d/b/a Floyd County Medical Center |
Des Moines, lA 50319 | Charles City, lA 50616 |
Provider#: 230 | Provider#: 283 |
************************* | ************************* |
Des Moines Area Community College | Floyd Valley Hospital |
1111 E Army Post Rd, Suite 2004 | 714 Lincoln St NE |
Des Moines, lA 50315 | LeMars, lA 51031 |
Provider#: 22 | Provider #: 144 |
************************* | ************************* |
Des Moines University | Fort Madison Community Hospital |
3200 Grand Avenue | 5445 Avenue 0 |
Des Moines, lA 50312 | Ft. Madison, lA 52627 |
Provider#: 112 | Provider #: 207 |
************************* | ************************* |
Eastern Iowa Chapter of AACN | Genesis Medical Center |
PO Box 121 | 1227 E Rusholme Street |
Iowa City, lA 52244 | Davenport, lA 52803 |
Provider#: 177 | Provider #: 59 |
************************* | ************************* |
Eastern Iowa Community College | Gentiva Health Services |
306 W River Dr | 3350 Riverwood Parkway, 14th floor |
Davenport, lA 52801 | Atlanta, GA 30339 |
Provider#: 8 | Provider#: 351 |
************************* | ************************* |
Grand View University | Health Education Center |
1200 Grandview Ave | 802 Kenyon Rd |
Des Moines, lA 50316 | Fort Dodge, lA 50501 |
Provider#: 15 | Provider#: 10 |
* * * * * * * * * * * * * * * * * * * * * * * * * | ************************* |
Great River Medical Center | Health Quest |
1221 S Gear Avenue | 950 Office Park Rd, #139 |
W Burlington, lA 52655 | West Des Moines, lA 50265 |
Provider#: 43 | Provider#: 231 |
************************* | * * * * * * * * * * * * * * * * * * * * * * * * * |
Green County Medical Center | Health Stream, Inc. |
1000 W Lincolnway | 209 lOth Ave S, Ste 450 |
Jefferson, lA 50129 | Nashville, TN 37203 |
Provider#: 260 | Provider#: 272 |
************************* | ************************* |
Grinnell Regional Medical Center | HealthShips LLC |
210 4th Avenue | 4401 Old Lakeport Rd |
Grinnell, lA 50112 | Sioux City, lA 51106-9554 |
Provider#: 26 | Provider#: 349 |
************************* | ************************* |
Grundy Co. Memorial Hospital | Heartland Area Education Agency 11 |
201 East J. Ave | 6500 Corporate Dr |
Grundy Center, lA 50638 | Johnston, lA 50131 |
Provider#: 258 | Provider#: 147 |
************************* | ************************* |
Hansen Family Hospital | Henry County Health Center |
920 S. Oak Street | 407 South White Street |
Iowa Falls, lA 50126 | Mt Pleasant, lA 52641 |
Provider#: 214 | Provider#: 334 |
************************* | ************************* |
Hawkeye Community College | Horn Memorial Hospital |
1501 E Orange Road | 701 E 2nd St |
Waterloo, lA 50704 | Ida Grove, lA 51445 |
Provider#: 5 | Provider#: 203 |
************************* | * * * * * * * * * * * * * * * * * * * * * * * * * |
HCI Care Services | Independence Mental Health Institute |
2910 Westown Parkway #200 | 2277 Iowa Ave |
West Des Moines, lA 50266 | Independence, lA 50644 |
Provider #: 302 | Provider#: 164 |
************************* | ************************* |
Indian Hills Community College | Iowa Health Care Association |
655 Indian Hills Drive | 1775 90th St |
Ottumwa, lA 52501 | West Des Moines, lA 50266-1563 |
Provider#: 12 | Provider#: 166 |
* * * * * * * * * * * * * * * * * * * * * * * * * | ************************* |
Ingle’s Computer Services, L.C. (dba Instruct-Online) | Iowa Heart Center |
955 W Forevergreen Rd | 5880 University Ave, Ste 101 |
North Liberty, lA 52317 | West Des Moines, lA 50266 |
Provider#: 339 | Provider#: 321 |
************************* | ************************* |
lnquisit (Division of AmerNet Central) | Iowa Hospital Association |
500 Commonwealth Dr | 100 Grand Avenue |
Warrendale, PA 15086-7513 | Des Moines, lA 50309-1835 |
Provider#: 333 | |
Provider#: 4 | |
************************* | |
Institute for Natural Resources | ************************* |
PO Box 5787 | Iowa Lakes Community College |
Concord, CA 94527 | Allied Health/Continuing Ed |
Provider#: 288 | Emmetsburg, lA 50536 |
************************* | |
Iowa Association of Nurse Anesthetists | Provider#: 19 |
2014 SW Sage Circle | ************************* |
Ankeny, lA 50023 | Iowa Lions Eye Bank |
Provider#: 39 | Bioventure Center |
Coralville, lA 52241 | |
************************* | |
Iowa Department of Human Services | |
Hoover State Office Building | Provider#: 343 |
Des Moines, lA 50319-0114 | ************************* |
Iowa Nurses Foundation | |
Provider#: 94 | 2400 86th Street |
Urbandale, lA 50322 | |
************************* | |
Iowa Donor Network | |
550 Madison Ave | Provider#: 25 |
North Liberty, lA 52317 | ************************* |
Provider#: 326 | Iowa School Nurse Organization |
c/o 6300 42nd Street NE | |
************************* | |
Cedar Rapids, lA 52411 | |
Provider#: 68 | |
************************* | |
Iowa Valley Continuing Education | Lorand Health Education |
3702 S Center Street | 3665 E Shannon St |
Marshalltown, lA 50158 | Gilbert, AZ 85295 |
Provider#: 18 | Provider#: 300 |
* * * * * * * * * * * * * * * * * * * * * * * * * | ************************* |
Iowa Veterans Home | Loring Hospital |
1301 Summit Street | 211 Highland Ave |
Marshalltown, lA 50158-5458 | Sac City, lA 50583 |
Provider#: 66 | Provider#: 361 |
* * * * * * * * * * * * * * * * * * * * * * * * * | ************************* |
Iowa Western Community College | LTC Resources LLC |
2700 College Rd | 2704 Morning Star Court |
Council Bluffs, lA 51503 | Mason City, lA 50401 |
Provider#: 6 | Provider#: 327 |
************************* | ************************* |
Keokuk Area Hospital | Luther College |
1600 Morgan | Department of Nursing |
Keokuk, lA 52632 | Decorah, lA 52101 |
Provider#: 98 | |
************************* | Provider#: 141 |
Kirkwood Community College | ************************* |
6301 Kirkwood Blvd SW | Marengo Memorial Hospital |
Cedar Rapids, lA 52406 | 300 W. MaySt |
Marengo, lA 52301 | |
Provider #: 30 | Provider#: 357 |
************************* | ************************* |
Lakes Regional Healthcare | Marshalltown Medical & Surgical Center |
P.O. BoxAB | 3 S 4th Ave |
Spirit Lake, lA 51360 | Marshalltown, lA 50258 |
Provider#: 2 | |
Provider#: 342 | ************************* |
************************* | Mary Greeley Medical Center |
Leading Age Iowa | 1111 Duff Avenue |
4200 University Ave, Suite 305 | Ames, lA 50010 |
West Des Moines, lA 50266 | Provider#: 95 |
Provider#: 67 | ************************* |
************************* | |
McFarland Clinic, PC | Mercy Medical Center-Cedar Rapids |
1220 Duff Ave | 70110th Street SE |
Ames, lA 50010 | Cedar Rapids, lA 52403 |
Provider#: 36 | Provider#: 57 |
************************* | * * * * * * * * * * * * * * * * * * * * * * * * * |
Med-Ed, Inc | Mercy Medical Center-North Iowa |
1911 Charlotte Drive | 1000 4th St SW |
Charlotte, NC 28203 | Mason City, lA 50401 |
Provider#: 296 | Provider#: 27 |
************************* | ************************* |
Medical Associates Clinic. P.C. | Mercy Medical Center-Sioux City |
1500 Associates Drive | 801 5th Street |
Dubuque, lA 52002 | Sioux City, lA 51101 |
Provider#: 307 | Provider#: 56 |
************************* | ************************* |
Mercy Iowa City | Methodist Jennie Edmundson Hospital |
500 E Market Street | 933 Pierce Street |
Iowa City, lA 52245 | Council Bluffs, lA 51503 |
Provider#: 87 | Provider#: 35 |
************************* | ************************* |
Mercy Medical Center | Midwest Society of |
1116 6th Ave | Gastroenterology Nurses and Assoc |
Des Moines, lA 50314 | Omaha, NE 68114 |
Provider#: 17 | |
************************* | Provider #: 182 |
Mercy Medical Center | ************************* |
250 Mercy Dr | Mississippi Valley Regional Blood Center |
Dubuque, lA 52001 | 5500 Lakeview Parkway |
Provider#: 341 | Davenport, lA 52807 |
************************* | Provider#: 369 |
Mercy Medical Center- Clinton | ************************* |
1410 N 4th Street | Mitchell County Regional Health Center |
Clinton, lA 52732 | 616 N 8th Street |
Provider#: 51 | Osage, lA 50461 |
************************* | Provider#: 360 |
Mercy Medical Center- New Hampton | ************************* |
308 N Maple Ave | |
New Hampton, lA 50659 | |
Provider#: 229 | |
************************* | |
Mount Mercy College | Pella Regional Health Center |
1330 Elmhurst Dr NE | 404 Jefferson |
Cedar Rapids, lA 52402 | Pella, lA 50219 |
Provider#: 77 | Provider#: 243 |
* * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * * * * * |
Myrtle Memorial Hospital | PESIInc |
1213 Garfield Avenue | P.O. Box 1000 |
Harlan, lA 51537 | Eau Clair, WI 54702 |
Provider#: 109 | Provider#: 346 |
* * * * * * * * * * * * * * * * * * * * * * * * * | * * * * * * * * * * * * * * * * * * * * * * * * * |
Nebraska Methodist College | Professional Education Center |
Center for Professional & Cont. Ed. | 2805 Esplanade |
Omaha, NE 68114 | Chico, CA 95973 |
Provider#: 290 | |
Provider#: 120 | ************************* |
************************* | Quality Management Consultants |
NetCE | 691 Harwood Drive |
1482 Stone Point Drive, Ste 120 | Des Moines, lA 50312 |
Roseville, CA 95661 | Provider#: 353 |
Provider#: 295 | ************************* |
************************* | Regional Medical Center |
North Iowa Area Community College | 709 West Main, Box 359 |
500 College Drive | Manchester, lA 52057 |
Mason City, lA 50401 | Provider#: 282 |
Provider#: 3 | ************************* |
************************* | Sanford Sheldon Medical Center |
Northeast Iowa Community College | 118 N 7th Ave |
680 Main Street, Ste. 100 | Sheldon, lA 51201 |
Dubuque, lA 52001-1815 | |
Provider#: 7 | Provider#: 365 |
************************* | ************************* |
Northwest Iowa Community College | Sioux Valley Hospital Associates |
603 W Park Street | dba Cherokee Regional Medical Center |
Sheldon, lA 51201 | Cherokee, lA 51012 |
Provider#: 23 | |
* * * * * * * * * * * * * * * * * * * * * * * * * | Provider#: 226 |
************************* | |
Skiff Medical Center | Stewart Memorial Hospital |
204 N 4th Ave E | 1301 W Main |
Newton, lA 50208 | Lake City, lA 51449 |
Provider#: 161 | |
Provider#: 241 | |
* * * * * * * * * * * * * * * * * * * * * * * * * | |
Southeastern Community College | ************************* |
1500 W Agency Ave | Story County Medical Center |
West Burlington, lA 52655 | 640 S 19th Street |
Nevada, lA 50201 | |
Provider#: 24 | Provider#: 331 |
************************* | ************************* |
Southwestern Community College | The Evangelical Lutheran Good Samaritan Societ |
1501 W Town line St | 4800 W 57th Street |
Creston, lA 50801 | Sioux Falls, SD 57108 |
Provider#: 9 | |
Provider#: 329 | |
************************* | |
Specialty Infusion Services | ************************* |
1312 Edgewood Blvd | The Iowa Clinic Endoscopy Center |
Papillion, NE 68046 | 5950 University Ave |
Provider#: 364 | West Des Moines, lA 50266 |
Provider#: 362 | |
************************* | |
Spencer Hospital | ************************* |
1200 1st Ave E | Unity HealthCare |
Spencer, lA 51301 | d/b/a Trinity Muscatine |
Provider#: 14 | Muscatine, lA 52761 |
************************* | |
St. Ambrose University | Provider#: 58 |
Department of Nursing | ************************* |
Davenport, lA 52803 | UnityPoint at Home |
11333 Aurora Ave | |
Provider#: 347 | Urbandale, lA 50322 |
Provider#: 308 | |
************************* | |
St. Anthony Regional Hospital | ************************* |
311 S Clark Street | UnityPoint Health- Des Moines |
Carroll, lA 51401 | 1200 Pleasant Street |
Provider#: 72 | Des Moines, lA 50309 |
Provider#: 31 | |
************************* | |
************************* | |
UnityPoint Health- St. Luke’s | Veterans Healthcare System -Iowa City |
2720 Stone Park Blvd | 601 Hwy 6 W |
Sioux City, lA 51104 | Iowa City, lA 52246 |
Provider#: 40 | Provider#: 88 |
************************* | * * * * * * * * * * * * * * * * * * * * * * * * * |
UnityPoint Health- Trinity | Virginia Gay Hospital |
270117th St | 502 N 9th Ave |
Rock Island, IL 61201 | Vinton, lA 52349 |
Provider#: 305 | Provider#: 338 |
************************* | ************************* |
UnityPoint Health -St. Luke’s Hospital | Washington Co. Hospital & Clinics |
1026 A Avenue NE | 400 E. Polk |
Cedar Rapids, lA 52402 | Washington, lA 52353 |
Provider#: 356 | |
Provider#: 46 | * * * * * * * * * * * * * * * * * * * * * * * * * |
************************* | Waverly Health Center |
University of Iowa College of Nursing | 312 9th St SW |
50 Newton Rd | Waverly, lA 506277 |
Iowa City, lA 52242-1121 | Provider#: 352 |
Provider#: 1 | ************************* |
************************* | webWOC Continuing Education Program |
University of Iowa Hospitals & Clinics | 4317 Upton AveS |
Dept of Nursing Services & Patient Care | Minneapolis, MN 55410 |
Iowa City, lA 52242 | Provider#: 358 |
************************* | |
Provider#: 34 | Wesleylife Inc |
************************* | 5508 NW 88th St |
University of Wisconsin School of Nursing | Johnston, lA 50131 |
Cooper Hall | Provider#: 359 |
Madison, WI 53703 | |
* * * * * * * * * * * * * * * * * * * * * * * * * | |
Western Iowa Tech Community College | |
Provider#: 350 | 4647 Stone Ave |
************************* | Sioux City, lA 51102-5199 |
VA Central Iowa Health Care System | |
3600 30th Street | Provider#: 21 |
Des Moines, lA 50310 | |
* * * * * * * * * * * * * * * * * * * * * * * * * | |
Provider#: 53 | |
Western Schools | |
400 Manley Street | |
West Bridgewater, MA 02379 | |
Provider#: 227 | |
************************* | |
Wheaton Franciscan Healthcare- Iowa | |
3421 W 9th St | |
Waterloo, lA 50702 | |
Provider#: 128 | |
* * * * * * * * * * * * * * * * * * * * * * * * * | |
Winneshiek Medical Center | |
(Winneshiek County Memorial) | |
Decorah, lA 52101 | |
Provider#: 337 | |
* * * * * * * * * * * * * * * * * * * * * * * * * |